Palm Beach Gardens Mortgage Rates, Florida Home Equity Loan

State:
Loan Amount:
Loan Type :
Loan Purpose:
Point Range:
Start New Search
Lender Phone Payment Rate APR Points Fees Lock Last Update More Information
Third Federal Savings & Loan
Phone
$1967.37 5.550% 5.680% 0.000 $191 60 days 11/17/2008View More Info
Third Federal Savings & Loan
Phone
$1935.62 5.300% 5.590% 1.000 $191 60 days 11/17/2008View More Info
Countrywide
Phone
$1961.00 5.500% 5.922% 2.000 $59 30 days 11/18/2008View More Info
Countrywide
Phone
$2107.19 6.625% 6.735% 0.000 $59 30 days 11/18/2008View More Info
Countrywide
Phone
$2025.26 6.000% 6.267% 1.000 $59 30 days 11/18/2008View More Info
Citibank Mortgage   $1945.12 5.375% 5.711% 1.750 $440 60 days 11/17/2008Citibank Mortgage
Wells Fargo   $1961.00 5.500% 5.848% 1.875 $205 60 days 11/17/2008Wells Fargo
Wells Fargo   $2057.81 6.250% 6.305% 0.000 $205 60 days 11/17/2008Wells Fargo
GMAC Mortgage   $2057.81 6.250% 6.669% 2.000 $443 60 days 11/17/2008GMAC Mortgage
GMAC Mortgage   $2173.99 7.125% 7.285% 0.375 $443 60 days 11/17/2008GMAC Mortgage
National City Mortgage   $2025.26 6.000% 6.081% 0.000 $441 60 days 11/17/2008National City Mortgage
Washington Mutual   $1976.96 5.625% 5.873% 1.125 $203 60 days 11/17/2008Washington Mutual
Chase   $1992.98 5.750% 6.042% 1.125 $425 60 days 11/17/2008Chase
Washington Mutual   $1945.12 5.375% 5.740% 1.875 $203 60 days 11/17/2008Washington Mutual
Citibank Mortgage   $2041.50 6.125% 6.189% 0.000 $440 60 days 11/17/2008Citibank Mortgage
National City Mortgage   $1992.98 5.750% 5.988% 1.000 $441 60 days 11/17/2008National City Mortgage
National City Mortgage   $1945.12 5.375% 5.768% 2.000 $441 60 days 11/17/2008National City Mortgage
Citibank Mortgage   $1992.98 5.750% 5.950% 0.875 $440 60 days 11/17/2008Citibank Mortgage
Chase   $1945.12 5.375% 5.843% 2.250 $425 60 days 11/17/2008Chase
Chase   $2025.26 6.000% 6.115% 0.000 $425 60 days 11/17/2008Chase
GMAC Mortgage   $2123.78 6.750% 7.051% 1.250 $443 60 days 11/17/2008GMAC Mortgage
Washington Mutual   $2041.50 6.125% 6.198% 0.000 $203 60 days 11/17/2008Washington Mutual
Wells Fargo   $2025.26 6.000% 6.193% 0.875 $205 60 days 11/17/2008Wells Fargo

Data Provided by Informa | Last Updated on 11/17/2008